Academics
Courses of Study
The following charts provide specific information to guide in selecting a Course of Study and in choosing the appropriate courses. Students must satisfy all course, credit, and testing requirements for at least one Course of Study in order to earn a diploma.
|
Career Prep Course of Study Requirements Meets minimum graduation requirements and is designed to prepare students for entry level career choices and admission to a community college |
College Tech Prep Course of Study Requirements Meets higher academic standards and prepares students for admission in highly technical fields of study a community college. |
||
| Course | No. of Credits | Course | No. of Credits |
| English: English I, II, III, & IV | 4 | English: English I, II, III, & IV | 4 |
| Mathematics: Three courses to include Algebra I | 4 | Mathematics: Algebra I, Geometry, and Algebra II OR Algebra I and Technical Math I and II OR Integrated Mathematics I, II, & III | 4 |
| Science: Biology, Earth Environmental Science, A Physical Science | 4 | Science: Biology, Earth Environmental Science, A Physical Science | 4 |
| Social Studies: World History, Civics & Economics, U.S. History | 3 | Social Studies: World History, Civics & Economics, U.S. History | 3 |
| Second Language: Not Required | Second Language: Not Required | ||
| Computer Skills: A specific course is not required. Students must demonstrate proficiency of computer skills though state testing. | Computer Skills: A specific course is not required. Students must demonstrate proficiency of computer skills though state testing. | ||
| Healthful Living Education: Healthful Living I | 1 | Healthful Living Education: Healthful Living I | 1 |
| Career/Technical: Select courses appropriate for a career pathway to include a second level (advanced) course | 4 | Career/Technical: Select courses appropriate for a career pathway to include a second level (advanced) course | 4 |
| Arts Education: Select courses appropriate for an arts education pathway to include an advanced course. (Dance, Music, Theatre Arts, Visual Arts) At least one credits in an art discipline as an elective is recommended for students not selecting an arts education pathway. | Arts Education:(Dance, Music, Theatre Arts, Visual Arts) At least one credits in an art discipline as an elective is recommended for students not selecting an arts education pathway. | ||
| Electives | Electives | ||
| Total | 20 | Total | 20 |
|
College/University Prep Course of Study Requirements Meets the highest level of academics standards and fulfills the minimum course requirements for admission to UNC Institutions |
Occupational Course of Study Requirements The Course of Study is appropriate for certain students who receive Special Education services. It prepares students to enter competitive employment. |
||
| Course | No. of Credits | Course | No. of Credits |
| English: English I, II, III, & IV | 4 | English: Occupational English I, II, III, & IV | 4 |
| Mathematics: Algebra I, Geometry, Algebra II and a higher level course for which Algebra II is a prerequisite OR Integrated Mathematics I, II, III and a credit beyond Integrated Mathematics III | 4 | Mathematics: Occupational Mathematics I, II, III | 3 |
| Science: Biology, Earth Environmental Science, Physical Science and an additional science course | 4 | Science: Occupational Life Skills Science I & II | 2 |
| Social Studies: World History, Civics & Economics, U.S. History | 3 | Social Studies: Occupational Social Studies I & II | 2 |
| Second Language: Two credits in the same language | 2 | Second Language: Not Required | |
| Computer Skills: A specific course is not required. Students must must demonstrate proficiency of computer skills though state testing. | Computer Skills: Computer proficiency as specified in IEP | ||
| Healthful Living Education: Healthful Living I | 1 | Healthful Living Education: Healthful Living I | 1 |
| Career/Technical: Not Required | Career/Technical: Career/Technical Education electives | 4 | |
| Arts Education: (Dance, Music, Theatre Arts, Visual Arts) At least one credits in an art discipline as an elective is recommended for students not selecting an arts education pathway. | Arts Education: (Dance, Music, Theatre Arts, Visual Arts) At least one credits in an art discipline as an elective is recommended for students not selecting an arts education pathway. | ||
| Electives: | 4 | Occupational Preparation: Occupation Preparation I, II, III, IV Completion of 300 hours of school-based training, 240 hours of community-based training, and 260 hours of paid employment. | 6 |
| Additional Requirements: Elective credits, completion of IEP objectives, and a career portfolio are required. The Exit Exam is not required. | |||
| Total | 22 | Total | 22 |

