Academics
Course Description Guide
|
Browse by Department |
Browse by CFLC |
Search
|
Note: The course titles displayed in italics are the WCPSS course titles. When registering for courses, these are the course titles you must select.
Advanced Search
Choose any of the following fields to search for courses
| Physical Science | |||
| PHYSICAL SCIENCE | |||
| Course Code: | 30102E | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | Engineering |
| Prerequisite(s): Algebra I This course is designed for those students who plan to pursue more advanced science courses. The concepts of physics and chemistry are taught using both laboratory approaches and inquiry teaching. Students use their mathematical skills in the applications of science. Science projects and other independent student research provide students with a better understanding of the processes of science. The final exam is the North Carolina Physical Science End-of-Course Test. | |||
| Biology | |||
| BIOLOGY | |||
| Course Code: | 30202E | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | Medicine/Biotechnology |
This course is designed to develop student understanding of biological concepts and principles and promote an understanding of plant and animal processes from the cellular to the multi-cellular level. Laboratory work is an important part of each phase of the course. The final exam is the North Carolina Biology End-of-Course Test. | |||
| Biology | |||
| BIOLOGY (HONORS) | |||
| Course Code: | 30205A | Department: | Science |
| Credit: | 1.00 (Honors) | CFLC(s): | Medicine/Biotechnology |
| Special Prerequisites: Level IV on 8th grade EOG in Reading and in Mathematics Content and principles for biology are taught but in greater depth and magnitude. Students do extensive research, independent study, and laboratory investigations. This course is designed for students who have shown superior achievement and high interest in previous science courses. The final exam is the North Carolina Biology End-of-Course Test. | |||
| Advanced Placement Biology | |||
| AP BIOLOGY | |||
| Course Code: | 30217B | Department: | Science |
| Credit: | 1.00 (AP) | CFLC(s): | Medicine/Biotechnology |
| Recommendation Required Grades 10 through 12 only. Prerequisite(s): Biology Students study the basic principles and concepts covered in an introductory "General Biology" college-level course. Topics include the structure and function of cells and organisms, the organization, requirements and development of living systems, and heredity and evolution. Students are provided in-depth laboratory experiences. It is expected that students enrolled in this course will take the College Board Advanced Placement Test. | |||
| Anatomy & Physiology | |||
| ANATOMY & PHYSIOLOGY | |||
| Course Code: | 30232A | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | Medicine/Biotechnology |
| Prerequisite(s): Biology This course provides the student with a general study of the structure of the human body and a detailed study of the functions of the body systems. Laboratory work includes anatomical studies of mammals such as mammal organs and mink. | |||
| Anatomy & Physiology | |||
| ANATOMY & PHYSIOLOGY (HONORS) | |||
| Course Code: | 30235D | Department: | Science |
| Credit: | 1.00 (Honors) | CFLC(s): | Medicine/Biotechnology |
| Recommendation Required Prerequisite(s): Chemistry Special Prerequisites: Either prerequisite course is acceptable This course is designed for the student with a strong background and interest in biology. A detailed study of the human body, including gross structure of the body and physiology, provides the framework of the course. Students are provided more extensive laboratory experiences and independent research than students enrolled in Anatomy and Physiology. | |||
| Zoology | |||
| ZOOLOGY | |||
| Course Code: | 30322B | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Biology This course will survey the biology and classification of invertebrate and vertebrate animals. Life systems and support systems will be covered. Comparative physiology, development, behavioral and anatomical studies will be stressed, as will culturing and animal care. Lab work will necessarily involve dissection of selected, representative specimens. | |||
| Earth Science | |||
| EARTH SCIENCE | |||
| Course Code: | 30402G | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | Engineering |
Students are provided an in-depth study of earth processes including plate tectonics, rock and mineral formation, landforms, movements of water, atmospheric effects on Earth, and Earth's role in the universe. Laboratory work is a major component of the program. | |||
| Earth Science | |||
| EARTH SCIENCE (HONORS) | |||
| Course Code: | 30405A | Department: | Science |
| Credit: | 1.00 (Honors) | CFLC(s): | Engineering |
| Special Prerequisites: Level III or IV on 8th grade EOG in Reading and in Mathematics This course focuses on inquiry into the functions of the earth's systems. Students are provided an in-depth study of earth processes including plate tectonics, rock and mineral formation, landforms, movement of water, atmospheric effects on Earth, and Earth's role in the universe. Emphasis is placed on energy, coastal dynamics, environmental awareness, materials availability, and the cycles that circulate energy and material through the earth systems. Laboratory work is a major component of the course. | |||
| Environmental Science | |||
| ENVIRONMENTAL SCIENCE | |||
| Course Code: | 30422A | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | Engineering |
Environmental Science provides an opportunity for students to study man's interaction with the environment. Topics include pollution, conservation of natural resources, environmental management and planning, and society's impact on the environment. The student is also provided with an opportunity to study the mutual relationships between living organisms and physical factors in their environments. Topics include but are not limited to: biotic and abiotic factors, energy relationships, biogeologic cycles, population dynamics, ecosystems, and biogeography. Laboratory activities are an integral part of this course. | |||
| Advanced Placement Environmental Science | |||
| AP ENVIRONMENTAL SCIENCE | |||
| Course Code: | 30427D | Department: | Science |
| Credit: | 1.00 (AP) | CFLC(s): | Engineering Medicine/Biotechnology |
| Recommendation Required Grades 10 through 12 only. Special Prerequisites: Successful completion of two years of high school laboratory science The AP Environmental Science course is designed to be the equivalent of a one-semester/block, introductory college course in environmental science. The goal of the AP Environmental Science course is to provide students with the scientific principles, concepts, and methodologies required to understand the interrelationships of the natural world, to identify and analyze environmental problems both natural and human-made, to evaluate risks associated with these problems, and to examine alternative solutions for resolving and/or preventing them. It is expected that students enrolled in this course will take the College Board Advanced Placement Test. | |||
| Marine Ecology | |||
| MARINE ECOLOGY | |||
| Course Code: | 30442B | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Biology The interrelationships among marine organisms and the physical, chemical, geological, and biological factors in their environment are the focus of this course. The importance of the marine environment to life on earth is stressed. North Carolina's coastal processes are studied in detail. Laboratory and field experiences are major components of the course. | |||
| Chemistry | |||
| CHEMISTRY | |||
| Course Code: | 30502A | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | Medicine/Biotechnology Engineering |
| Grades 10 through 12 only. Prerequisite(s): Algebra II Chemistry is the study of the composition and properties of matter. It provides an introduction to the theories concerning the structure of matter and includes mathematical problems that illustrate these theories. Laboratory experiences and demonstrations are integral parts of this course. The final exam is the North Carolina Chemistry End-of-Course Test. | |||
| Chemistry | |||
| CHEMISTRY (HONORS) | |||
| Course Code: | 30505D | Department: | Science |
| Credit: | 1.00 (Honors) | CFLC(s): | Engineering Medicine/Biotechnology |
| Grades 10 through 12 only. Prerequisite(s): Algebra II The concepts and principles of chemistry are presented in greater depth and at a more rapid pace than in Academic Chemistry. Students perform extensive research, independent study, and laboratory work. Theoretical and mathematical relationships in chemistry are studied. The final exam is the North Carolina Chemistry End-of-Course Test. | |||
| Advanced Placement Chemistry | |||
| AP CHEMISTRY | |||
| Course Code: | 30517B | Department: | Science |
| Credit: | 1.00 (AP) | CFLC(s): | Engineering Medicine/Biotechnology |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Chemistry Students study the basic principles and concepts covered in an introductory "General Chemistry" college-level course. Topics include chemical composition, stoichiometry, atomic structure, bonding, molecular structure, chemical reactions, states of matter, and solutions. Students are introduced to multimedia labs and use available technology to complete class projects. It is expected that students enrolled in this course will take the College Board Advanced Placement Test in May. | |||
| Physics | |||
| PHYSICS | |||
| Course Code: | 30602A | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | Engineering |
| Grades 10 through 12 only. Prerequisite(s): Algebra II Students develop a general understanding of the mathematical and motion-oriented study of matter and energy. Mechanics, heat, light, electricity, magnetism, gravity, and nuclear energy are the major topics of study. Students who wish to study these topics in detail should take Honors Physics. The final exam is the North Carolina Physics End-of-Course Test. | |||
| Physics | |||
| PHYSICS (HONORS) | |||
| Course Code: | 30605A | Department: | Science |
| Credit: | 1.00 (Honors) | CFLC(s): | Engineering |
| Prerequisite(s): Algebra II Honors Physics is the in-depth mathematical and motion-oriented study of matter and energy. It provides an understanding of the physical principles and laws dealing with mechanics, heat, light, electromagnetism, and nuclear energy. Students are provided various laboratory experiences that are designed to enhance and reinforce concepts and principles in physics. The final exam is the North Carolina Physics End-of-Course Test. | |||
| Advanced Placement Physics B | |||
| ADVANCED PLACEMENT PHYSICS B | |||
| Course Code: | 30637B | Department: | Science |
| Credit: | 1.00 (AP) | CFLC(s): | Engineering |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Chemistry This course parallels a college-level algebra-based physics program. It is designed to prepare the student to take the AP Physics B test. Topics covered are mechanics,thermodynamics, waves, sound, light, electricity, magnetism, and nuclear andatomic physics. Laboratory and problem-solving activities are emphasized and technology will be fully integrated. Students are expected to take the AP Physics B Exam in May. | |||
| Advanced Placement Physics C | |||
| ADVANCED PLACEMENT PHYSICS C | |||
| Course Code: | 30647C | Department: | Science |
| Credit: | 2.00 (AP) | CFLC(s): | Engineering |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Advanced Placement Calculus: BC This course parallels a college-level calculus-based physics program. It is designed to prepare the student to take both mechanics and the electricity and magnetism portions of the AP Physics C test. The course covers only mechanics and electricity and magnetism but goes into much greater detail. Laboratory activities and technology will be fully integrated and problem solving will be heavily emphasized. Students are expected to take the AP Physics C Exam in May. | |||
| Astronomy | |||
| ASTRONOMY | |||
| Course Code: | 30702B | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
The underlying principles of life, earth, and physical science are integrated in this study of the universe. Historical astronomy, the solar system, comets, constellations, extraterrestrial life, and the evolution of stars are the major topics of study. Observational astronomy skills and critical thinking are fostered through the use of laboratory and field activities. | |||
| Future Decisions in Science | |||
| FUTURE DECISIONS IN SCIENCE | |||
| Course Code: | 308021 | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | Engineering |
| Grades 11 through 12 only. Prerequisite(s): Chemistry, Physical Science This course allows the student to examine the ethical problems that may arise from a technological society. Creativity and problem-solving skills will be encouraged through the use of simulations and discussions. Students will participate in activities that promote reasoning and critical thinking. | |||
| Forensic Science | |||
| FORENSIC SCIENCE | |||
| Course Code: | 308027 | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Grades 11 through 12 only. Prerequisite(s): Biology In this course students will be examining the role of the forensic scientist. Students will experience the application of the pure sciences as they examine the evidence of various forensic situations. The activities will include traditional methods in addition to modern biotechnological techniques.
| |||
| Advanced Applications of Biotechnology | |||
| MAGNET BIOTECHNOLOGY | |||
| Course Code: | 30805G | Department: | Science |
| Credit: | 1.00 (Honors) | CFLC(s): | Medicine/Biotechnology |
| Grades 11 through 12 only. Prerequisite(s): Biology Biotechnology refers to a diverse collection of techniques that use living organisms in relatively novel ways to solve problems or make products. In this course students study the three major branches of biotechnology: genetic engineering, diagnostic techniques, and cell/tissue growth. Students learn how biotechnology is currently being used in agriculture, medicine, food processing, bioremediation, and energy production. Using techniques such as vector transfer, microinjection, DNA probes, and fermentation, students learn to use various instruments as well as good laboratory skills that are necessary for work in biotechnology and recombinant DNA technology. Students are introduced to multimedia labs in this course and use available hardware, software, and the Internet for class projects. | |||

