Academics
Course Description Guide
|
Browse by Department |
Browse by CFLC |
Search
|
Note: The course titles displayed in italics are the WCPSS course titles. When registering for courses, these are the course titles you must select.
Advanced Search
Choose any of the following fields to search for courses
| Healthful Living | |||
| HEALTHFUL LIVING I | |||
| Course Code: | 90112A | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
Physical education components include personal fitness (cardiovascular and muscular strength/endurance), nutrition and weight management, lifetime sports activities (e.g., golf, tennis, aerobic dance) and team sports (e.g., soccer, basketball, and team handball). Health components include the study of assessing one's own health, stress reduction, decision-making, substance abuse, conflict resolution, abstinence until marriage, STDs/AIDS, and developing healthy relationships. Completion of this course is required to meet the North Carolina High School graduation requirements.
The nature of health education often includes the discussion of sensitive topics. In these situations teachers are trained for appropriate and accurate content as well as proper teaching methods. Parents may request that their child be excluded from certain health topics due to religious/personal beliefs by contacting the school principal. These students are given an alternative health assignment.
| |||
| Peer Discovery II | |||
| PEER DISCOVERY II | |||
| Course Code: | 90132D | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Peer Discovery I This course is open only to those students who have satisfactorily completed Peer Discovery I. Students may be involved in the following activities; acting as peer helpers during the training program for students in Peer Discovery I, serving as teacher assistants or guidance helpers for special projects at the senior high level, and leading small classes at the elementary and middle school levels. This leadership course is designed for students interested in careers related to teaching or counseling. | |||
| Personal Fitness Through Dance | |||
| PERSONAL FITNESS THROUGH DANCE | |||
| Course Code: | 90132E | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Healthful Living In this course students will complete an aerobic workout in a variety of methods, a weight training workout, and various line dances, historic dances, folk dances, and swing dance steps. | |||
| Peer Discovery I | |||
| PEER DISCOVERY I | |||
| Course Code: | 90132J | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Grades 11 through 12 only. Prerequisite(s): Healthful Living This course is designed as a prevention program to train high school students for peer and cross-age (elementary and middle school) helping and educational experiences. Objectives include enhancing students' self-esteem, self-awareness, communication and social interaction skills, and leadership qualities. Course instruction includes a half-semester of lectures and experimental experiences. During the remainder of the course, students act as small group leaders, peer helpers, or activity leaders. The course includes interacting with a variety of students from various backgrounds. Peer leaders are selected on the basis of maturity and sense of responsibility. | |||
| Current Health Issues and CPR | |||
| CURRENT HEALTH ISSUES AND CPR | |||
| Course Code: | 90132T | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Healthful Living Students in this course can become certified in American Red Cross Community CPR and First-Aid. Topics include decision-making, prevention of injuries and illnesses, recognition of emergencies, emergency action steps, and basic care for injuries and illnesses. This course may be beneficial to students interested in babysitting as well as other employment opportunities. Other current health issues discussed may include: stress management, school violence, communication with friends and family and relationships. | |||
| Lifetime Sports II | |||
| LIFETIME SPORTS II | |||
| Course Code: | 901523 | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Lifetime Sports I This course is designed to include the development of a greater knowledge and application of personal fitness development, demonstration of more advanced skills in lifetime sports. Activities are equally divided within the total weeks of the semester. | |||
| Team Sports II | |||
| TEAM SPORTS II | |||
| Course Code: | 901524 | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Team Sports I The course focuses on more advanced skills and concepts covered in Team Sports I | |||
| Weight Training and Conditioning I | |||
| WEIGHT TRAINING & CONDITIONING I | |||
| Course Code: | 901528 | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Healthful Living This course is designed for the novice weight training student. It involves introductory techniques of weight training and cardiovascular conditioning, safety precautions and injury prevention, and other methods of weight management. The major focuses are general muscle toning and achieving total fitness. The development of a personal fitness program is a part of this course. | |||
| Personal Fitness II | |||
| PERSONAL FITNESS II | |||
| Course Code: | 901529 | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Personal Fitness I This course involves continued participation in aerobics, step aerobics, and weight lifting. Other topics such as nutrition and muscle physiology are studied. Personal improvement through an individualized exercise and nutrition plan will be stressed in this valuable course. This includes the five components of flexibility, muscular strength and endurance, body composition, and cardiovascular training. | |||
| Weight Training and Conditioning II | |||
| WEIGHT TRAINING & CONDITIONING II | |||
| Course Code: | 90152B | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Weight Training and Conditioning I This course is designed to improve muscular strength and power through progressive weight training techniques. More advanced coursework on the principles of cardiovascular fitness and strength development are a part of this course. The course includes techniques and skills as well as alternative strategies for developing overall strength and conditioning. The refinement of the student's personal fitness plan is included in this course. | |||
| Weight Training and Conditioning III | |||
| WEIGHT TRAINING & CONDITIONING III | |||
| Course Code: | 90152C | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Weight Training and Conditioning II This course is for students interested in trying some advanced lifting and exercise techniques which may include Olympic lifts, plyometric training, and agility and speed workouts. Coursework may include the basic principles of exercise prescription, sports nutrition, exercise testing and evaluation, cardiovascular fitness, and strength development. The course includes techniques and skills as well as alternative strategies for developing overall strength and conditioning. The design and implementation of the student's personal fitness plan is included in this course. | |||
| Team Sports I | |||
| TEAM SPORTS I | |||
| Course Code: | 90152I | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Healthful Living This course is designed to include the development of general personal fitness and active participation in team sports such as basketball, soccer, flag football, lacrosse, McWhippet, volleyball, and softball. Activities are equally divided within the total weeks of instruction. This course includes the history, rules, and terminology with an emphasis in skill development, officiating, game strategies, and leadership. | |||
| Lifetime Sports I | |||
| LIFETIME SPORTS I | |||
| Course Code: | 90152K | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Healthful Living This course is designed to include the development of general personal fitness and active participation in lifetime sports such as golf, tennis, badminton, table tennis, archery, bowling, pickleball and racquetball. Activities are equally divided within the total weeks of the semester and include history, rules, terminology, skill development, strategies and safety. | |||
| Life Guard Training | |||
| MAGNET LIFE GUARD TRAINING | |||
| Course Code: | 90152O | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Healthful Living Students in this course can become certified as American Red Cross Lifeguards. They learn how to recognize specific characteristics/behaviors of distressed swimmers, and active and passive drowning victims. They also learn how to respond properly to an aquatic emergency, perform equipment based rescue skills and techniques, and recognize and care for a spinal injury. This course also includes first aid and CPR. Students who register for this course must be at least 15 years old and be able to complete the following mandatory tasks; swim 500 yards continuously using each of the following strokes for at least 100 yards: crawl, breaststroke, and sidestroke with the last 200 yards a choice of stroke; and submerge to a minimum depth of seven feet, and retrieve a 10 pound object to the surface | |||
| PEPI I (Physical Education Pupil Instructors) | |||
| PEPI I (PHYSICAL EDUCATION PUPIL INSTRUCTORS) | |||
| Course Code: | 90152P | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | Education |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Healthful Living The course is designed for students interested in serving as physical education aides to elementary classroom teachers. Special training in the area of elementary physical education is given to each student prior to working in the schools. Students will be trained in classroom management; development of physical activity lessons, conflict resolution skills, and providing lessons aligned to the Physical Education goals in the North Carolina Standard Course of Study. This course is designed for students interested in careers related to teaching or recreation leadership. | |||
| PEPI II | |||
| PEPI II | |||
| Course Code: | 90152R | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | Education |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): PEPI I (Physical Education Pupil Instructors) The course is an extension of PEPI I. Students in this course will take a more active role as a pupil instructor at the assigned elementary school, are provided with additional opportunities to work with students at differing grade levels, and are expected to demonstrate a greater level of leadership within the PEPI program. This course is designed for students interested in careers related to teaching or recreation leadership. | |||
| Personal Fitness I | |||
| PERSONAL FITNESS I | |||
| Course Code: | 90152T | Department: | Healthful Living |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Healthful Living This course emphasizes regular participation in a variety of enjoyable fitness activities that promote a healthy and wellness-oriented lifestyle. This is an individual health-related fitness course in which the students, through active participation, develop knowledge and skills to provide enjoyment in the areas of cardiovascular fitness, flexibility, and muscular strength/endurance. | |||

