Academics
Course Description Guide
|
Browse by Department |
Browse by CFLC |
Search
|
Note: The course titles displayed in italics are the WCPSS course titles. When registering for courses, these are the course titles you must select.
Advanced Search
Choose any of the following fields to search for courses
| Advanced Applications of Biotechnology | |||
| MAGNET BIOTECHNOLOGY | |||
| Course Code: | 30805G | Department: | Science |
| Credit: | 1.00 (Honors) | CFLC(s): | Medicine/Biotechnology |
| Grades 11 through 12 only. Prerequisite(s): Biology Biotechnology refers to a diverse collection of techniques that use living organisms in relatively novel ways to solve problems or make products. In this course students study the three major branches of biotechnology: genetic engineering, diagnostic techniques, and cell/tissue growth. Students learn how biotechnology is currently being used in agriculture, medicine, food processing, bioremediation, and energy production. Using techniques such as vector transfer, microinjection, DNA probes, and fermentation, students learn to use various instruments as well as good laboratory skills that are necessary for work in biotechnology and recombinant DNA technology. Students are introduced to multimedia labs in this course and use available hardware, software, and the Internet for class projects. | |||
| Advanced Computer Graphics | |||
| MAGNET ADVANCED COMPUTER GRAPHICS | |||
| Course Code: | 54332F | Department: | Fine & Performing Arts |
| Credit: | 1.00 (Academic) | CFLC(s): | Digital Arts |
| Prerequisite(s): Computer Graphics This course is a continuation of Computer Graphics. It is intended for the serious, motivated design students interested in independent research and development of graphic design concepts. Professional quality, finished products will be the goal as students begin to develop individual technique through the study of prominent Computer Graphic Artists. | |||
| Advanced Functions and Modeling | |||
| ADVANCED FUNCTIONS AND MODELING | |||
| Course Code: | 20252A | Department: | Mathematics |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Grades 10 through 12 only. Prerequisite(s): Algebra II Special Prerequisites: Proficiency with graphing calculator. This course provides students an in-depth study of modeling and applying functions. Advanced Functions and ModelingHome, work, recreation, consumer issues, public policy, and scientific investigations are just a few of the areas from which applications should originate. Appropriate technology, from manipulatives to calculators and application software, should be used regularly for instruction and assessment. Advanced Functions and Modeling is not an honors level course. A student cannot receive math graduation credit for both Advanced Functions and Modeling and Pre-Calculus; one must count as an elective. | |||
| Advanced Placement Art History | |||
| AP ART HISTORY | |||
| Course Code: | 54487A | Department: | Fine & Performing Arts |
| Credit: | 1.00 (AP) | CFLC(s): | None |
| Recommendation Required Grades 11 through 12 only. This advanced art history course requires students to make extensive connections between the art of each time period and its relationship to culture. It is expected that students enrolled in this course will take the College Board Advanced Placement Test. | |||
| Advanced Placement Biology | |||
| AP BIOLOGY | |||
| Course Code: | 30217B | Department: | Science |
| Credit: | 1.00 (AP) | CFLC(s): | Medicine/Biotechnology |
| Recommendation Required Grades 10 through 12 only. Prerequisite(s): Biology Students study the basic principles and concepts covered in an introductory "General Biology" college-level course. Topics include the structure and function of cells and organisms, the organization, requirements and development of living systems, and heredity and evolution. Students are provided in-depth laboratory experiences. It is expected that students enrolled in this course will take the College Board Advanced Placement Test. | |||
| Advanced Placement Calculus: AB | |||
| AP CALCULUS AB | |||
| Course Code: | 20767B | Department: | Mathematics |
| Credit: | 1.00 (AP) | CFLC(s): | Engineering |
| This course must be taken with: Advanced Placement Calculus: BC Recommendation Required Grades 10 through 12 only. Prerequisite(s): Pre-Calculus The AP Calculus curriculum includes limits, continuity, derivatives with applications, and elementary integration with applications. This is a college course. It follows the prescribed AP Calculus AB syllabus. The intent is to prepare students for second semester/block college calculus. For each session of classroom instruction the student is expected to spend, as a minimum, an equal amount of time outside the classroom for review, written assignments, and preparation. It is expected that students enrolled in this course will take the College Board Advanced Placement Exam. | |||
| Advanced Placement Calculus: BC | |||
| AP CALCULUS BC CONCENTRATED | |||
| Course Code: | 20777B | Department: | Mathematics |
| Credit: | 1.00 (AP) | CFLC(s): | Engineering |
| This course must be taken with: Advanced Placement Calculus: AB Recommendation Required Grades 10 through 12 only. Prerequisite(s): Advanced Placement Calculus: AB The BC level of AP Calculus revisits some topics introduced in the AB course. Topics include differentials, integrals, infinite series, and differential equations. In addition, the curriculum for this course includes convergence and divergence of sequences and series, parametric representation of curves, polar curves, and additional integration techniques. The intent is to prepare students for third semester/block college calculus. For each session of classroom instruction, the student is expected to spend, as a minimum, an equal amount of time outside the classroom for review, written assignments, and preparation. It is expected that students enrolled in this course will take the College Board Advanced Placement Exam. | |||
| Advanced Placement Chemistry | |||
| AP CHEMISTRY | |||
| Course Code: | 30517B | Department: | Science |
| Credit: | 1.00 (AP) | CFLC(s): | Engineering Medicine/Biotechnology |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Chemistry Students study the basic principles and concepts covered in an introductory "General Chemistry" college-level course. Topics include chemical composition, stoichiometry, atomic structure, bonding, molecular structure, chemical reactions, states of matter, and solutions. Students are introduced to multimedia labs and use available technology to complete class projects. It is expected that students enrolled in this course will take the College Board Advanced Placement Test in May. | |||
| Advanced Placement Computer Science A | |||
| AP COMPUTER SCIENCE A | |||
| Course Code: | 25087A | Department: | Computer Technologies |
| Credit: | 1.00 (AP) | CFLC(s): | Information Technology Engineering |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Computer Science III/IV This course is specifically designed to prepare students for the Advanced Placement test in Computer Science A. Computer Science A emphasizes objectoriented programming methodology with an emphasis on problem solving and algorithm development. It also includes an introduction to data structures and abstraction. Students enrolled in this course are expected to take the College Board Advanced Placement Test. | |||
| Advanced Placement Computer Science AB | |||
| AP COMPUTER SCIENCE AB | |||
| Course Code: | 25127A | Department: | Computer Technologies |
| Credit: | 1.00 (AP) | CFLC(s): | Engineering Information Technology |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Advanced Placement Computer Science A This course is specifically designed to prepare students for the Advanced Placement test in Computer Science AB. Computer Science AB reviews all the topics of Computer Science A, including a more formal and a more in-depth study of algorithms, data structures, and data abstraction. The use of recursive data structures and dynamically allocated structures is fundamental to this course. Students enrolled in this course are expected to take the College Board Advanced Placement Test. | |||
| Advanced Placement English III - Language & Composition | |||
| ADVANCED PLACEMENT ENGLISH III | |||
| Course Code: | 10337A | Department: | English/Language Arts |
| Credit: | 1.00 (AP) | CFLC(s): | None |
| Recommendation Required Grade 11 only. Prerequisite(s): English II This college-level course provides an analytical and historical study of American literature and language in a comprehensive program of reading, writing, and critical thinking. As preparation to take the Advanced Placement Test in Language and Composition, students read, discuss, analyze, and write about challenging works of recognized literary merit to develop honest, concise, and effective use of language and the ability to organize ideas in a clear, coherent, and persuasive way. Independent literary analysis and a total mastery of writing skills are goals of the course. Because it meets the needs of academically gifted or highly motivated advanced students who hope to bypass introductory courses in composition and literature when they enter college, students in an AP course should expect assignments and instruction paced at the college level. Students enrolled in this course are expected to take the College Board Advanced Placement Test. | |||
| Advanced Placement English IV - Literature & Composition | |||
| ADVANCED PLACEMENT ENGLISH IV-LITERATURE AND COMPO | |||
| Course Code: | 10347A | Department: | English/Language Arts |
| Credit: | 1.00 (AP) | CFLC(s): | None |
| Recommendation Required Grade 12 only. Prerequisite(s): English III This college-level course provides an analytical and historical study of British and world literature in a comprehensive program of reading, writing, and critical thinking. As preparation to take the Advanced Placement Test in Literature and Composition, students read, discuss, analyze, and write about challenging works of recognized literary merit to develop honest, concise, and effective use of language and the ability to organize ideas in a clear, coherent, and persuasive way. Independent literary analysis and a total mastery of writing skills are goals of the course. Because it meets the needs of academically gifted or highly motivated advanced students who hope to bypass introductory courses in composition and literature when they enter college, students in an AP course should expect assignments and instruction paced at the college level. Students enrolled in this course are expected to take the College Board Advanced Placement Test. | |||
| Advanced Placement Environmental Science | |||
| AP ENVIRONMENTAL SCIENCE | |||
| Course Code: | 30427D | Department: | Science |
| Credit: | 1.00 (AP) | CFLC(s): | Engineering Medicine/Biotechnology |
| Recommendation Required Grades 10 through 12 only. Special Prerequisites: Successful completion of two years of high school laboratory science The AP Environmental Science course is designed to be the equivalent of a one-semester/block, introductory college course in environmental science. The goal of the AP Environmental Science course is to provide students with the scientific principles, concepts, and methodologies required to understand the interrelationships of the natural world, to identify and analyze environmental problems both natural and human-made, to evaluate risks associated with these problems, and to examine alternative solutions for resolving and/or preventing them. It is expected that students enrolled in this course will take the College Board Advanced Placement Test. | |||
| Advanced Placement European History | |||
| AP EUROPEAN HISTORY | |||
| Course Code: | 40237B | Department: | Social Studies |
| Credit: | 1.00 (AP) | CFLC(s): | Global Connections |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): United States History Advanced Placement European History is equivalent to introductory European History at the college level. It covers the time from the Renaissance and the Reformation to the post-World War II era. Emphasis is on three main themes: (1) political and diplomatic developments, (2) intellectual and cultural continuity and change, and (3) economic and social developments. Advanced Placement courses are a program of the College Entrance Examination Board. Substantial out-of-class reading, writing, and research are expected. It is expected that students enrolled in this course will take the College Board Advanced Placement test. | |||
| Advanced Placement French Language | |||
| AP FRENCH LANGUAGE | |||
| Course Code: | 10457A | Department: | Foreign Language |
| Credit: | 1.00 (AP) | CFLC(s): | Global Connections |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): French IV This course follows the prescribed curriculum of the Advanced Placement program. Instruction focuses on the mastery of language skills through increased reading, conversation, and composition at the college level. It is expected that students enrolled in this course will take the College Board Advanced Placement Test. | |||
| Advanced Placement German | |||
| AP GERMAN | |||
| Course Code: | 10647B | Department: | Foreign Language |
| Credit: | 1.00 (AP) | CFLC(s): | Global Connections |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): German IV This course follows the prescribed curriculum of the Advanced Placement program. It emphasizes an in-depth study of various genres of German literature coupled with literary analysis and other forms of composition. Further acquisition and refinement of vocabulary and speaking skills are also essential to this program. It is expected that students enrolled in this course will take the College Board Advanced Placement Test. | |||
| Advanced Placement Human Geography | |||
| ADVANCED PLACEMENT HUMAN GEOGRAPHY | |||
| Course Code: | 40327A | Department: | Social Studies |
| Credit: | 1.00 (AP) | CFLC(s): | Global Connections |
| Recommendation Required Grades 10 through 12 only. Advanced Placement Human Geography provides students with insight into contemporary developments of world cultures, politics, and economies, including an analysis of the impact of the environment on the progress of world nations and regions. Students evaluate world events and data, write critically about world situations, and debate controversial aspects of the interdependent world. Major units focus the spatial natures of geography and perspectives, population patterns and processes, cultural patterns and processes, political organization of space, agricultural and rural land use, consequences of industrialization and economic development, cities and urban land use. It is expected that students enrolled in this course will take the college board advanced placement test. | |||
| Advanced Placement Latin | |||
| AP LATIN: VIRGIL | |||
| Course Code: | 10837B | Department: | Foreign Language |
| Credit: | 1.00 (AP) | CFLC(s): | Global Connections |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Latin IV This course follows the prescribed curriculum of the Advanced Placement program. Students read extensively from Virgil's Aeneid, the poetry of Catullus, and other works of Latin literature. It is expected that students enrolled in this course will take the Advanced Placement exam in Virgil and/or Latin Literature. | |||
| Advanced Placement Music Theory | |||
| ADVANCED PLACEMENT MUSIC THEORY | |||
| Course Code: | 52157A | Department: | Fine & Performing Arts |
| Credit: | 1.00 (AP) | CFLC(s): | Digital Arts |
| Recommendation Required Grades 11 through 12 only. Advanced music theory involves the study of harmonic and form analysis and multiple-part composition and orchestration. This course involves formal analysis of music from the Baroque, Classical, Romantic, Impressionistic, and 20th Century periods. Students further their skills in ear training. It is expected that students enrolled in this course will take the College Board Advanced Placement Test. | |||
| Advanced Placement Physics B | |||
| ADVANCED PLACEMENT PHYSICS B | |||
| Course Code: | 30637B | Department: | Science |
| Credit: | 1.00 (AP) | CFLC(s): | Engineering |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Chemistry This course parallels a college-level algebra-based physics program. It is designed to prepare the student to take the AP Physics B test. Topics covered are mechanics,thermodynamics, waves, sound, light, electricity, magnetism, and nuclear andatomic physics. Laboratory and problem-solving activities are emphasized and technology will be fully integrated. Students are expected to take the AP Physics B Exam in May. | |||
| Advanced Placement Physics C | |||
| ADVANCED PLACEMENT PHYSICS C | |||
| Course Code: | 30647C | Department: | Science |
| Credit: | 2.00 (AP) | CFLC(s): | Engineering |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Advanced Placement Calculus: BC This course parallels a college-level calculus-based physics program. It is designed to prepare the student to take both mechanics and the electricity and magnetism portions of the AP Physics C test. The course covers only mechanics and electricity and magnetism but goes into much greater detail. Laboratory activities and technology will be fully integrated and problem solving will be heavily emphasized. Students are expected to take the AP Physics C Exam in May. | |||
| Advanced Placement Psychology | |||
| AP PSYCHOLOGY | |||
| Course Code: | 40807A | Department: | Social Studies |
| Credit: | 1.00 (AP) | CFLC(s): | Education |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): United States History This college-level course is equivalent to introduction psychology at the college level. Students will study the systematic and scientific study of the behavior and mental processes of human beings and other animals. Students are exposed to the psychological facts, principles, and phenomena associated with each of the major sub fields within psychology. Students of psychology acquire information from a variety of sources, use information as they make decisions and evaluations, and solve problems. The study of psychology enables students to recognize and cope with uncertainty and ambiguity in human behavior. Substantial out-of-class reading, writing, and research are expected. It is expected that students enrolled in this course will take the College Board Advanced Placement test. | |||
| Advanced Placement Spanish Language | |||
| AP SPANISH LANGUAGE | |||
| Course Code: | 10557B | Department: | Foreign Language |
| Credit: | 1.00 (AP) | CFLC(s): | Global Connections |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Spanish IV This course follows the prescribed curriculum of the Advanced Placement program. Instruction focuses on the mastery of language skills through increased reading, conversation, and composition at the college level. It is expected that students enrolled in this course will take the College Board Advanced Placement Test. | |||
| Advanced Placement Spanish Literature | |||
| AP SPANISH LITERATURE | |||
| Course Code: | 10557A | Department: | Foreign Language |
| Credit: | 1.00 (AP) | CFLC(s): | Global Connections |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Spanish IV This course follows the prescribed curriculum of the Advanced Placement program. It emphasizes an in-depth study of various genres of Spanish literature coupled with literary analysis and other forms of composition. Further acquisition and refinement of vocabulary and speaking skills are also essential to this program. Selected authors include Borges, Garcia Lorca, Garcia Marquez, Matute, and Unamuno. It is expected that students enrolled in this course will take the College Board Advanced Placement Test. | |||
| Advanced Placement Statistics | |||
| ADVANCED PLACEMENT STATISTICS | |||
| Course Code: | 20667A | Department: | Mathematics |
| Credit: | 1.00 (AP) | CFLC(s): | Engineering |
| Recommendation Required Grades 11 through 12 only. Special Prerequisites: Proficiency with a graphing calculator This course is designed to enhance student understanding of math processes and concepts through laboratory experiences under the supervision of a technical math teacher. Students are involved in the preparation and instruction of laboratory activities, peer tutoring, maintenance of laboratory materials, and independent research in one of the five areas of technical math. This course may not be taken for repeat credit, nor does it meet the math requirement for graduation. | |||
| Advanced Placement US Government & Politics | |||
| ADVANCED PLACEMENT GOVERNMENT AND POLITICS | |||
| Course Code: | 40047A | Department: | Social Studies |
| Credit: | 1.00 (AP) | CFLC(s): | Law and Human Service |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Civics & Economics, United States History This course is a survey the United States national political system designed for the highly motivated student who wishes to earn college credit in government upon achievement of an appropriate score on the AP Exam. It is heavily content-oriented, examining the U.S. constitutional system, its historical development, current trends of the system, and aims to further skill development through a rigorous course of study. Assignments involve student reading, analysis, synthesis, writing, and speaking. Lectures, current problems, and practices are frequently used. It is expected that students enrolled in this course will take the College Board Advanced Placement test. | |||
| Advanced Placement US History | |||
| AP US HISTORY | |||
| Course Code: | 40217G | Department: | Social Studies |
| Credit: | 1.00 (AP) | CFLC(s): | None |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Civics & Economics Advanced Placement United States History is a course that is equivalent to an introductory level American History at the college level. This course provides an analytical and historical study of the United States by examining the major trends and events spanning United States history from the age of discovery to the present. Many colleges offer credit for Advanced Placement United States History upon achievement of an appropriate score on the Advanced Placement Exam. Substantial out-of-class reading, writing, and research are expected. Students will take the North Carolina US History End-of-Course test, and it is expected that they will take the College Board Advanced Placement US History test. | |||
| Advanced Placement World History | |||
| AP WORLD HISTORY | |||
| Course Code: | 40247A | Department: | Social Studies |
| Credit: | 1.00 (AP) | CFLC(s): | Global Connections |
| Recommendation Required Grades 10 through 12 only. This course concentrates on the patterns of global processes and contacts, in interaction with different types of human societies. This course highlights the nature of changes in international frameworks and their causes and consequences as well as comparisons among major societies. Students build an understanding of cultural, institutional, and technological precedents that, along with geography, set the human stage prior to C. E. (the common era). A student may earn college credit for Advanced Placement courses upon achievement of an appropriate score on the AP Exam. Substantial out-of-class reading, writing, and research are expected. It is expected that students enrolled in this course will take the College Board Advanced Placement test. | |||
| Advanced Web Development | |||
| MAGNET ADVANCED WEB DEVELOPMENT | |||
| Course Code: | 250126 | Department: | Computer Technologies |
| Credit: | 1.00 (Academic) | CFLC(s): | Digital Arts Information Technology |
| Recommendation Required Grades 10 through 12 only. Prerequisite(s): Introduction to HTML Special Prerequisites: Application and Advisor Recommendation This course is organized on a business model. Functional teams maintain and innovate the school website while adding to their skill sets in XHTML, PHP, MySQL, XML, graphics development, and/or server side and client side scripting. | |||
| Advanced Web Development II | |||
| Course Code: | 25015G | Department: | Computer Technologies |
| Credit: | 1.00 (Honors) | CFLC(s): | Digital Arts Information Technology |
| Recommendation Required Grades 10 through 12 only. Prerequisite(s): Advanced Web Development Students in this course go more in depth in the various facets of design and technology that contribute to quality websites: XHTML, PHP, MySQL, XML, graphics development, and/or server side and client side scripting. They may also have opportunities for developing leadership skills. | |||
| Advanced Web Development IS | |||
| Course Code: | 25015H | Department: | Computer Technologies |
| Credit: | 1.00 (Honors) | CFLC(s): | Digital Arts Information Technology |
| Recommendation Required Grades 11 through 12 only. Prerequisite(s): Advanced Web Development II Students in this course go more in depth in the various facets of design and technology that contribute to quality websites: XHTML, PHP, MySQL, XML, graphics development, and/or server side and client side scripting. They also have opportunities for developing leadership skills,
for pursuing in-depth exploration of technical and/or design areas, and for
mentoring academic Advanced Web Development students.
| |||
| Aerospace Engineering (PLTW) | |||
| PLTW-AEROSPACE ENGINEERING | |||
| Course Code: | 81212D | Department: | Career & Technical Ed. |
| Credit: | 1.00 (Academic) | CFLC(s): | Engineering |
| Prerequisite(s): Principles of Engineering (PLTW) Provides students with experiences in designing, developing, evaluating aircraft, space vehicles, and their operating systems. Emphasis includes investigation and research on flight characteristics and analysis of aerodynamic design. Classroom instruction provides opportunities for creative thinking and problem-solving activities using appropriate software to design, test, and evaluate a variety of air and space vehicles, their systems, launching, guidance, and control procedures. Daily emphasis is placed on applying mathematical, scientific, and engineering principles. It is recommended that students have passed Algebra 2. | |||
| African-American History/Culture | |||
| AFRICAN AMERICAN HISTORY/CULTURE | |||
| Course Code: | 40092F | Department: | Social Studies |
| Credit: | 1.00 (Academic) | CFLC(s): | Global Connections |
| Grades 11 through 12 only. The history and culture of African-Americans are examined in this course. Students are exposed to the African roots, the middle passage, and the American experience from the pre-colonial period of U.S. history to the present day. Included in this historical framework is the cultural heritage of African-Americans. Students will be exposed to complex cultural concepts such as adaptation, assimilation, acculturation, diffusion, and dissonance drawn from the other social sciences. Students read significant works of literature, which explore African-American culture such as The Color of Water, Warriors Don't Cry, Native Son, Up From Slavery, Before the Mayflower, Killers of the Dream, and/or The Souls of Black Folks. | |||
| African-American Literature | |||
| AFRICAN-AMERICAN LITERATURE | |||
| Course Code: | 10272Q | Department: | English/Language Arts |
| Credit: | 1.00 (Academic) | CFLC(s): | Global Connections |
| Grades 11 through 12 only. Prerequisite(s): English II This course explores African-American writing and its relationship to American history and culture. Students study critical theories of African-American literature and the contexts of cultural criticism through selected novels by African-American writers. | |||
| Agricultural Advanced Studies | |||
| AGRICULTURAL ADVANCED STUDIES | |||
| Course Code: | 68992A | Department: | Career & Technical Ed. |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Special Prerequisites: Three technical credits in Agricultural Education This is a three-phased, career-focused exit course in Agricultural Education. The three components of the program include a research paper, a product, and a presentation. Students demonstrate their ability to use content and apply knowledge to real-world situations in a career major. In addition, they demonstrate their ability to write, speak, apply knowledge, problem-solve, and use life skills such as time management, planning, follow-through, and organization. | |||
| Agricultural Mechanics I | |||
| AGRICULTURAL MECHANICS I | |||
| Course Code: | 68312A | Department: | Career & Technical Ed. |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
Instruction develops knowledge and technical skills in the broad field of agricultural machinery, equipment, and structures. The primary purpose of this course is to prepare students to handle the day-to-day problems, accidents, and repair needs encountered in their chosen agricultural career. Topics include agricultural mechanics safety; agricultural engineering career opportunities; hand and power tool use and selection; electrical wiring; basic metalworking; basic agricultural construction skills related to plumbing, concrete, and carpentry; basic welding; and leadership development. Skills in physics, geometry, and algebra are reinforced. | |||
| Agricultural Mechanics II | |||
| AGRICULTURAL MECHANICS II | |||
| Course Code: | 68322A | Department: | Career & Technical Ed. |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Agricultural Mechanics I This course expands upon the knowledge and skills learned in Agricultural Mechanics I. The topics of instruction emphasized are non-metallic agricultural fabrication techniques, metal fabrication technology, safe tool and equipment use, human resource development, hot and cold metal working skills and technology, advanced welding and metal cutting skills, working with plastics, and advanced career exploration. Skills in physics, geometry, and algebra are reinforced. | |||
| Agriscience Applications | |||
| AGRISCIENCE APPLICATIONS | |||
| Course Code: | 68102A | Department: | Career & Technical Ed. |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
Instruction integrates basic biological and physical sciences plus technological concepts with principles of production agriculture. The specific focus is on environmental and engineering technology; plant, animal, and food sciences; and agribusiness. The course provides an overview of agriculture, agriscience concepts, and career guidance and planning. Skills in biology, language, writing, computers, math, and physics are reinforced. | |||
| Algebra I | |||
| ALGEBRA I | |||
| Course Code: | 20232B | Department: | Mathematics |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Special Prerequisites: Mastery of problem solving techniques Algebra I includes the study of algebraic concepts including operations with real numbers and polynomials, relations and functions, matrices, creation and application of linear functions and relations, linear regression, and an introduction to nonlinear functions. Appropriate technology, from manipulatives to calculators and application software, is used regularly for instruction and assessment. This course is designed to help students develop the ability to reason abstractly. Students are expected to demonstrate proficiency with the graphics calculator. The student's level of mastery of the concepts in this course determines future course selection in mathematics of Geometry, Honors Geometry, or Technical Math I. This course fulfills the North Carolina high school graduation requirement for Algebra I. The final exam is the North Carolina Algebra I End-of-Course Test. | |||
| Algebra I Part I | |||
| ALGEBRA I: PART I | |||
| Course Code: | 20212A | Department: | Mathematics |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| This course must be taken with: Algebra I Part II Special Prerequisites: Knowledge of study skills and problem solving techniques The Algebra I: Part 1 curriculum includes the language of algebra; properties of real numbers; solution and use of linear equations and inequalities in one variable; ratios, proportions, and percents; operations with real numbers; identifying and applying concepts of functions and relations; linear regression; solving, using, and graphing linear equations and inequalities in two variables; operations with polynomials; and algebraic fractions. This course is designed to help students develop abstract reasoning and logic. Students are expected to demonstrate proficiency with the graphics calculator. The student's level of mastery of concepts in this course determines future course selection of either Algebra 1: Part 2 or Algebra I. This course, in conjunction with Algebra I: Part 2, fulfills the North Carolina high school graduation requirement for Algebra I. A student cannot receive Math graduation credit for both Algebra I: Part 1 and Algebra I with Technology: Part 1; one course must count as an elective. | |||
| Algebra I Part II | |||
| ALGEBRA I: PART II | |||
| Course Code: | 20222F | Department: | Mathematics |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| This course must be taken with: Algebra I Part I Prerequisite(s): Algebra I Part I The Algebra I: Part 2 curriculum includes operations and applications of real numbers; applications related to linear equations and inequalities in one variable; relations and functions; radical expressions; matrices; the solutions, graphs, and uses of systems of linear equations and inequalities; operations with algebraic fractions; linear regression; analysis of linear equations; and graphing and interpreting nonlinear equations. Students are expected to demonstrate proficiency with the graphics calculator. The student's level of mastery of concepts in this course determines future course selection of either Geometry or Technical Math I. This course, in conjunction with Algebra I: Part 1 fulfills the North Carolina high school graduation requirement for Algebra I. A student cannot receive math graduation credit for both Algebra I: Part 2 and Algebra I or Algebra I with Technology: Part 2, or Algebra I Plus; one course must count as an elective. The final exam is the North Carolina Algebra I End-of-Course Test. | |||
| Algebra I Plus | |||
| ALGEBRA PLUS | |||
| Course Code: | 20232D | Department: | Mathematics |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
Algebra Plus deepens the study of Algebra I concepts in order for students to be successful in future math courses. It is designed for students who have not mastered Algebra I concepts. This course follows the Algebra I North Carolina Standard Course of Study but also includes an introduction to Geometry. This course fulfills the NC high school graduation requirement for Algebra I. A student cannot receive math graduation credit for Algebra Plus and Algebra I or Algebra I with Technology: Part 2 or Algebra 1: Part 2; one course must count as an elective. The final exam is the North Carolina Algebra I End-of-Course Test. | |||
| Algebra II | |||
| ALGEBRA II (HONORS) | |||
| Course Code: | 20245A | Department: | Mathematics |
| Credit: | 1.00 (Honors) | CFLC(s): | None |
| Prerequisite(s): Geometry Special Prerequisites: Proficiency with a graphing calculator Honors Algebra II is designed to study the Algebra II curriculum in greater depth and with less teacher direction. Strong emphasis is placed on problem solving, investigation, analysis, discovery, and independent thinking. Additional topics include sequences and series, advanced graphing theories and techniques, probability, and introduction to limits. Students are expected to demonstrate proficiency with appropriate technology. The final exam is the North Carolina Algebra II End-of-Course Test. | |||
| Algebra II | |||
| ALGEBRA II | |||
| Course Code: | 20242C | Department: | Mathematics |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
| Prerequisite(s): Geometry Special Prerequisites: Proficiency with a graphing calculator Algebra II continues the students' study of advanced algebraic concepts including functions, regression equations, polynomials, rational expressions, complex numbers, systems of equations and inequalities, and matrices. Emphasis is placed on practical application and modeling. Appropriate technology, from manipulatives to calculators and application software, is used for instruction and assessment. Students are expected to demonstrate proficiency with the graphics calculator. The final exam is the North Carolina Algebra II End-of-Course Test. | |||
| American Indian Studies | |||
| AMERICAN INDIAN STUDIES | |||
| Course Code: | 40092E | Department: | Social Studies |
| Credit: | 1.00 (Academic) | CFLC(s): | Global Connections |
| Grades 10 through 12 only. This course focuses on the social and cultural history of many Native American Indian tribes. After examining tribes regionally, students work together to create hands-on projects to apply what they have learned. The class learns about Native American religious practices, migrations and impact upon 21st century society. Through historical analysis, students also differentiate between stereotypes and facts throughout the recorded history of Native Americans. Whole class discussions, lecture, projects, and hands-on activities are important elements in this class. | |||
| Anatomy & Physiology | |||
| ANATOMY & PHYSIOLOGY | |||
| Course Code: | 30232A | Department: | Science |
| Credit: | 1.00 (Academic) | CFLC(s): | Medicine/Biotechnology |
| Prerequisite(s): Biology This course provides the student with a general study of the structure of the human body and a detailed study of the functions of the body systems. Laboratory work includes anatomical studies of mammals such as mammal organs and mink. | |||
| Anatomy & Physiology | |||
| ANATOMY & PHYSIOLOGY (HONORS) | |||
| Course Code: | 30235D | Department: | Science |
| Credit: | 1.00 (Honors) | CFLC(s): | Medicine/Biotechnology |
| Recommendation Required Prerequisite(s): Chemistry Special Prerequisites: Either prerequisite course is acceptable This course is designed for the student with a strong background and interest in biology. A detailed study of the human body, including gross structure of the body and physiology, provides the framework of the course. Students are provided more extensive laboratory experiences and independent research than students enrolled in Anatomy and Physiology. | |||
| Apparel Development I | |||
| APPAREL DEVELOPMENT I | |||
| Course Code: | 70352L | Department: | Career & Technical Ed. |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
This course examines clothing production in the areas of preparation for clothing construction, basic clothing construction techniques, consumer decisions, textiles, historical perspectives and design. Emphasis is placed on applying construction and design skills to apparel and home fashions and analyzing textiles to determine fabric use and care. Students learn how to operate the sewing machine and serger to construct apparel items. They explore sewing techniques that provide a foundation for design skills and advanced construction. Attention focuses on quality workmanship and personal fashion decision-making. Students study opportunities for employment and job readiness requirements for the industry. | |||
| Apparel Development II | |||
| APPAREL DEVELOPMENT II | |||
| Course Code: | 70362A | Department: | Career & Technical Ed. |
| Credit: | 1.00 (Academic) | CFLC(s): | None |
