Career Pathways are clusters of courses that provide students with the knowledge and skills needed to pursue a particular career interest area. Students must earn at least four credits appropriate for a Career Pathway that include a second level (advanced) course in order to meet the Career/Technical requirement for Career Prep and College Tech Prep Courses of Study.
All Career Pathways include a variety of occupations that require different levels of education and training after graduation. Students should choose the appropriate Course of Study and Career Pathway to match their career goals.
Career Pathways are designed to encourage students to complete a sequential program leading to advanced courses. Career Pathways provide students with a focused plan of study and with the background that employers and colleges want to see on transcripts.
A Career Pathway is not a permanent commitment. As students have new experiences, they will learn new things about themselves and may change Career Pathways. Students should always discuss decisions with their counselor to be sure they meet graduation requirements.
Students should work with their teachers, counselors, and parents to identify their interests, abilities, and talents. They should take a career interest inventory and participate in job shadowing, internships, cooperative education, and/or apprenticeships.
It is recommended that students take Keyboarding, Computer Applications, Small Business/Entrepreneurship, or Drafting if they are undecided during their freshman and sophomore years. These courses appear frequently in many Career Pathways.
Carefully review the five Career Pathways below and the sample career options.
|
Business Technologies Sample Career Options: Accountant, Accounts Receivable Clerk, Banker, Help Desk Consultant, Marketing Director, Sales Manager |
|
| Principles of Business Personal Finance | Business and Electronic Communications |
| Business Law | Business Apprenticeship Method* |
| Business Management and Applications* | Business Co-op Method |
| Small Business/ Entrepreneurship - BE* | Business Advanced Studies* |
| Keyboarding - High School | International Marketing and Finance |
| Business and Financial Management I - BE | Small Business/Entrepreneurship - ME* |
| Business and Financial Management II - BE* | Marketing |
| Network Essentials | Marketing Management* |
| Network Administration I | Strategic Marketing* |
| Network Administration II* | Business and Financial Management I - ME |
| Computer Applications I | Business and Financial Management II - ME* |
| Computer Applications II* | Travel, Tourism, and Recreation Marketing* |
| e-Commerce: (Computer Applications III)* | Marketing Technology and Media* |
| Programming Essentials | Marketing Apprenticeship Method* |
| Business Computer Programming I | Marketing Co-op Method |
| Business Computer Programming II* | Marketing Advanced Studies* |
|
Construction Technologies Sample Career Options: Brick Mason, Cabinetmaker, Carpenter, Electrician, General Contractor |
|
| Small Business/ Entrepreneurship | Fundamentals of Technology |
| Computer Applications I | Principles of Technology I |
| Keyboarding-HS | Drafting I |
| Introduction to Trade and Industrial Education | Drafting-Architectural II |
| Cabinetmaking II* | Drafting-Architectural III |
| Cabinetmaking III | Trade Industrial Apprenticeship Method* |
| Masonry I | Trade Industrial Co-op Method |
| Masonry II* | Trade and Industrial Advanced Studies* |
| Masonry III | |
|
Engineering Technologies Sample Career Options: Architect, Engineer, Field Service Technician, Machine Programmer, Machinist |
|
| Computer Applications I | Network Engineering Technology II |
| Keyboarding - HS | Network Essentials |
| Agricultural Mechanics I | Computer Engineering Technology I |
| Agricultural Mechanics II* | Computer Engineering Technology II* |
| gricultural Apprenticeship Method* | Trade Industrial Apprenticeship Method* |
| Agricultural Advanced Studies* | Trade Industrial Education Co-op Method |
| Agricultural Co-op Method | Trade and Industrial Advanced Studies* |
| Intro to Trade Industrial Education | Technology Studies* |
| Electronics I | Principles of Technology I |
| Electronics II* | Principles of Technology II* |
| Electronics III | Fundamentals of Technology |
| Scientific and Technical Visualization I | Manufacturing Systems* |
| Scientific and Technical Visualization II* | Communication Systems* |
| Drafting I | Transportation Systems* |
| Drafting - Engineering II* | Structural Systems |
| Drafting - Engineering III | Technology Apprenticeship Method* |
| Network Engineering Technology I | |
|
Health Sciences Sample Career Options: Nursing Assistant, Nurse, Optical Technician, Paramedic, Physical Therapist, Physician |
|
| Computer Applications I | Allied Health Sciences I |
| Keyboarding - HS | Allied Health Sciences II* |
| Foods and Nutrition | Medical Sciences I |
| Child Development | Medical Sciences II* |
| Biomedical Technology | Health Science Apprenticeship Method* |
| Health Team Relations | Health Science Advanced Studies* |
|
Public Service Technologies Sample Career Options: Chef, Lawyer, Police Officer, Speech Therapist, Teacher |
|
| Small Business/Entrepreneurship | Child Development |
| Computer Applications I | Life Management |
| Keyboarding ; HS | Early Childhood Ed. I |
| Teen Living | Early Childhood Ed. II* |
| Interior Design and Housing | Culinary Arts and Hospitality I |
| Clothing Design I | Culinary Arts and Hospitality II* |
| Clothing Design II | Human Services Work Development I |
| Pattern Design | Human Services Work Development II* |
| Apparel Development* | Family Consumer Sciences Apprenticeship Method* |
| Foods Nutrition | Family and Consumer Sciences Co-op Method |
| Foods Nutrition II | Family and Consumer Sciences Advanced Studies* |
| Food Development* | |